Pricing
Lentor Modern Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1 Bedroom | A1S | 49 | 527 | $1,344,000 |
2 Bedroom | ———— | SOLD | OUT | ————– |
3 Bedroom | C1 | 90 | 969 | $2,130,100 |
C2 | 91 | 980 | $2,189,100 | |
C3 | 92 | 990 | $2,288,400 | |
C4 | 103 | 1109 | $2,316,400 | |
C5 | SOLD | OUT | ————– | |
C6 | 105 | 1130 | $2,205,600 | |
4 Bedroom | D1 | 142 | 1528 | $3,011,900 |
(Disclaimer: All price range of each unit type for Lentor Modern displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Lentor Modern Maintenance Schedule
Unit Type | Unit Size | No. of Units | Share Value | Est. Maintenance Fee |
1 Bedroom | 527 sqft | 63 | 8 | $352 |
2 Bedroom + Flex | 678 - 732 sqft | 231 | 9 | $396 |
3 Bedroom + Flex | 969 - 990 sqft | 124 | 9 | $396 |
3 Bedroom + Flex | 1109 - 1130 sqft | 124 | 11 | $484 |
4 Bedroom + Flex | 1528 sqft | 63 | 11 | $484 |
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.