Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 26 |
Developer | GuocoLand |
No. of Blocks/Storey | Tower 3 – 10 units per floor Tower 5 – 9 units per floor Tower 7 – 10 units per floor |
Site Area | 17,279.9 sq m / Approx 186,000 sq ft |
Plot Ratio | 3.5 |
No of Storeys | 10 |
Architect | ADDP Architects LLP |
M & E Consultant | Belmacs Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Mix-Used Development |
Tenure | 99 years leasehold |
Total No. of Units | 605 |
No. of Car Park Lots | 103 carpark lots consisting of 100 carpark lots and 3 accessible carpark lots located at basement storey. |
Expected Date of TOP | Estimated 1H 2026 |
Estimated Monthly Maintenance | 1 Bedroom - $352 |
2 Bedroom + Flex - $396 | |
3 Bedroom + Flex - $396 - $484 | |
4 Bedroom + Flex - $484 |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]